Name | Coupon | Maturity | Symbol | Current Price | Open | HigH | Low | Close | Volume |
5N PLUS Inc. 5.75% Debentures | 5.750 | 30/06/19 | VNP.DB | 100.25 | 100.25 | 100.25 | 100.25 | 100.05 | 17000 |
Aecon Group Inc. 5.5% Debentures | 5.500 | 31/12/18 | ARE.DB.B | N/A | N/A | N/A | N/A | N/A | 0 |
Aecon Group Inc. 5.00% Debentures | 5.000 | ARE.DB.C | 101.25 | 102.4 | 102.4 | 101.25 | 102.4 | 342000 | |
Ag Growth International Inc. 4.85% Deb | 4.850 | 30/06/22 | AFN.DB.D | 100.30 | 100.3 | 100.31 | 100.3 | 100.31 | 49000 |
Ag Growth International Inc. 5.00% Deb | 5.000 | AFN.DB.C | 100.75 | 100.5 | 100.75 | 100.5 | 100 | 29000 | |
Ag Growth International Inc. 5.25% Deb | 5.250 | 31/12/19 | AFN.DB.B | 100.20 | N/A | N/A | N/A | 100.2 | 0 |
Alcanna Inc. 4.70% Debentures | 4.700 | CLIQ.DB | 87.00 | 87.02 | 87.02 | 87 | 87 | 182000 | |
Algoma Central Corporation 5.25% Debentures | 5.250 | ALC.DB.A | 98.00 | 99.5 | 99.5 | 98 | 100 | 112000 | |
American Hotel Income Properties REIT LP 5.00% Debentures USF | 5.000 | 30/06/22 | HOT.DB.U | 82.00 | 82 | 82 | 82 | 82 | 8000 |
Atlantic Power Corporation 6% Series D Debentures | 6.000 | 31/12/19 | ATP.DB.D | 100.00 | N/A | N/A | N/A | 100 | 0 |
Atlantic Power Corporation 6% Series E Debentures | 6.000 | ATP.DB.E | 98.26 | 98.25 | 98.27 | 98.25 | 98.25 | 14000 | |
Atrium Mortgage Investment Corporation 5.25% Debentures | 5.250 | 30/06/19 | AI.DB | 99.90 | N/A | N/A | N/A | 99.9 | 0 |
Atrium Mortgage Investment Corporation 5.30% Debentures | 5.300 | AI.DB.C | 94.50 | 94.5 | 94.5 | 94.5 | 97.1 | 10000 | |
Atrium Mortgage Investment Corporation 5.5% Debentures | 5.500 | 30/09/21 | AI.DB.B | 100.65 | N/A | N/A | N/A | 100.65 | 0 |
Atrium Mortgage Investment Corporation 6.25% Debentures | 6.250 | 31/12/19 | AI.DB.A | 99.75 | 99.76 | 99.76 | 99.75 | 99.75 | 22000 |
Bellatrix Exploration Ltd. 6.75% Debentures | 6.750 | BXE.DB | 43.99 | 42 | 43.99 | 42 | 41.16 | 7000 | |
BlackBerry Limited 3.75% convertible unsecured debentures USF | 3.750 | 30/11/20 | BB.DB.V | 109.76 | N/A | N/A | N/A | 109.764 | 0 |
Boralex Inc. 4.5% Debentures | 4.500 | 30/06/20 | BLX.DB.A | 101.00 | 100.6 | 101 | 100.5 | 101 | 69000 |
Boyuan Construction Group Inc. 11.5% Debentures | 11.500 | BOY.DB.A | N/A | N/A | N/A | N/A | N/A | 0 | |
BTB Real Estate Invest Trust 6.9% Deb | 6.900 | 31/03/20 | BTB.DB.E | 99.99 | N/A | N/A | N/A | 99.99 | 0 |
BTB Real Estate Invest Trust Series F 7.15% Debentures J | 7.150 | 31/12/20 | BTB.DB.F | 101.49 | N/A | N/A | N/A | 101.49 | 0 |
Canaccord Genuity Group Inc. 6.25% Debentures | 6.250 | CF.DB.A | 98.00 | N/A | N/A | N/A | 98 | 0 | |
Cardinal Energy Ltd. J 5.5% Debentures | 5.500 | 31/12/20 | CJ.DB | 90.00 | 89.99 | 90 | 89.99 | 90 | 6000 |
Cargojet Inc. 4.65% Debentures | 4.650 | 31/12/21 | CJT.DB.C | 125.00 | N/A | N/A | N/A | 125 | 0 |
Chemtrade Logistics Income Fund 4.75% Debentures | 4.750 | 31/05/24 | CHE.DB.D | 82.00 | 82 | 82 | 82 | 82 | 32000 |
Chemtrade Logistics Income Fund 5.00% Debentures | 5.000 | 31/08/23 | CHE.DB.C | 86.00 | 85.51 | 86 | 85.5 | 86.5 | 13000 |
Chemtrade Logistics Income Fund 5.25% Debentures | 5.250 | 30/06/21 | CHE.DB.B | 93.00 | 93 | 93 | 93 | 92.75 | 2000 |
Chorus Aviation Inc. 6% Senior Debentures | 6.000 | CHR.DB | 100.00 | N/A | N/A | N/A | 100 | 0 | |
Cineplex Inc. 4.5% Debentures | 4.500 | 31/12/18 | CGX.DB.A | 100.00 | N/A | N/A | N/A | 100 | 0 |
Colabor Group Inc. 6.00% Debentures | 6.000 | 13/10/21 | GCL.DB.A | 65.00 | 66.01 | 66.01 | 64.99 | 66.5 | 50000 |
Constellation Sofrware Inc. Floating Rate Debentures Series 1 | CSU.DB | 120.00 | N/A | N/A | N/A | 120 | 0 | ||
Crown Capital Partners Inc. J 5 year 6.00% debentures | 6.000 | CRWN.DB | 92.00 | 92 | 92 | 92 | 93 | 17000 | |
DHX Media Ltd. 5.875% Debentures | 5.875 | 30/09/24 | DHX.DB | 82.25 | N/A | N/A | N/A | 82.25 | 0 |
Difference Capital Financial Inc. J 8% Deb | 8.000 | DCF.DB | N/A | N/A | N/A | N/A | N/A | 0 | |
Diversified Royalty Corp. 5.25% Debentures | 5.250 | DIV.DB | 99.00 | 98.99 | 99 | 98.99 | 98.75 | 14000 | |
Dorel Industries Inc. 5.5% Debentures USF | 5.500 | DII.DB.U | 97.25 | N/A | N/A | N/A | 97.25 | 0 | |
Element Fleet Management Corp. 4.25% Debentures | 4.250 | 30/06/20 | EFN.DB.A | 95.75 | 95.75 | 95.75 | 95.75 | 95.75 | 13000 |
Element Fleet Management Corp. 5.125% Debentures | 5.125 | 30/06/19 | EFN.DB | 98.00 | 98 | 98 | 98 | 98.5 | 2000 |
Emera Incorporated Instalment Receipts | EMA.IR | N/A | N/A | N/A | N/A | N/A | 0 | ||
Energy Fuels Inc. J Floating Rate Debentures | EFR.DB | 100.00 | 101 | 101 | 100 | 101 | 82000 | ||
ENTREC Corporation 8.50% Debentures | 8.500 | 30/06/21 | ENT.DB | 87.50 | 87.5 | 87.5 | 87.5 | 85 | 24000 |
Exchange Income Corporation 5 Year 5.25% debentures | 5.250 | EIF.DB.I | 93.60 | 93.6 | 93.6 | 93.6 | 95 | 5000 | |
Exchange Income Corporation 5.25% Deb | 5.250 | 30/06/23 | EIF.DB.H | 98.00 | N/A | N/A | N/A | 98 | 0 |
Exchange Income Corporation 5.35% Deb | 5.350 | 31/03/20 | EIF.DB.F | N/A | N/A | N/A | N/A | N/A | 0 |
Exchange Income Corporation 6% Deb | 6.000 | 31/03/21 | EIF.DB.G | 103.00 | 103 | 103 | 103 | 101 | 7000 |
Exchange Income Corporation 7 Year 5.35% debentures | 5.350 | EIF.DB.J | 90.99 | 90.99 | 90.99 | 90.99 | 91 | 1000 | |
Extendicare Inc. 5.00% Debentures | 5.000 | 30/09/19 | EXE.DB.C | 98.25 | N/A | N/A | N/A | 98.25 | 0 |
Fiera Capital Corporation 5.00% debentures | 5.000 | FSZ.DB | 100.80 | 101 | 101 | 100.8 | 101.2 | 40000 | |
Firm Capital Mortgage 4.75% Debentures | 4.750 | 31/03/20 | FC.DB.D | 99.40 | N/A | N/A | N/A | 99.4 | 0 |
Firm Capital Mortgage 5.25% Debentures | 5.250 | 31/03/19 | FC.DB.C | 100.00 | 100 | 100 | 100 | 100 | 10000 |
Firm Capital Mortgage 5.30% Debentures | 5.300 | 31/05/22 | FC.DB.E | 99.50 | N/A | N/A | N/A | 99.5 | 0 |
Firm Capital Mortgage 5.40% Debentures | 5.400 | 28/02/19 | FC.DB.B | 99.95 | N/A | N/A | N/A | 99.95 | 0 |
Firm Capital Mortgage 5.50% Debentures | 5.500 | 31/12/22 | FC.DB.F | 98.50 | N/A | N/A | N/A | 98.5 | 0 |
Firm Capital Mortgage Investment Corporation 5.20% Debentures | 5.200 | 31/12/23 | FC.DB.G | 95.00 | N/A | N/A | N/A | 95 | 0 |
Firm Capital Mortgage Investment Corporation 5.30% Debentures | 5.300 | FC.DB.H | 95.00 | N/A | N/A | N/A | 95 | 0 | |
Firm Capital Mortgage Investment Corporation 5.40% debentures | 5.400 | FC.DB.I | 95.00 | 95 | 95 | 95 | 95.1 | 15000 | |
Fortress Global Enterprises Inc. 7% Debentures | 7.000 | FGE.DB.A | 72.57 | N/A | N/A | N/A | 72.57 | 0 | |
GDI Integrated Facility Services Inc. J 5.00% Debentures | 5.000 | 31/12/21 | GDI.DB | 101.55 | N/A | N/A | N/A | 101.55 | 0 |
Gibson Energy Inc. 5.25% Debentures | 5.250 | 15/07/21 | GEI.DB | 100.11 | 100.12 | 100.12 | 100.11 | 101 | 33000 |
goeasy Ltd. 5.75% Debentures | 5.750 | 31/07/22 | GSY.DB | 100.80 | N/A | N/A | N/A | 100.8 | 0 |
Holloway Lodging Corporation 6.25% B Deb | 6.250 | 28/02/20 | HLC.DB | 98.05 | 98.06 | 98.06 | 98.05 | 98.15 | 143000 |
Holloway Lodging Corporation 7.5% Deb | 7.500 | 30/09/18 | HLC.DB.A | 99.90 | 99.9 | 99.9 | 99.9 | 99.9 | 5000 |
Hydro One Limited Instalment Receipts | H.IR | 31.90 | 31.95 | 31.95 | 31.85 | 32 | 975000 | ||
IBI Group Inc. 5.50% Debentures | 5.500 | 31/12/21 | IBG.DB.D | 98.00 | N/A | N/A | N/A | 98 | 0 |
IBI Group Inc. 7% Debentures | 7.000 | 30/06/19 | IBG.DB.C | N/A | N/A | N/A | N/A | N/A | 0 |
Innergex Renewable Energy 4.25% Deb | 4.250 | 31/08/20 | INE.DB.A | 100.00 | N/A | N/A | N/A | 100 | 0 |
Innergex Renewable Energy Inc. 4.75% debentures | 4.750 | INE.DB.B | 94.99 | 94.99 | 94.99 | 94.99 | 95 | 1000 | |
Invesque Inc.5.00% Debentures USF | 5.000 | IVQ.DB.U | 77.00 | 77 | 77 | 77 | 77 | 35000 | |
Invesque Inc.6.00% Debentures USF | 6.000 | IVQ.DB.V | 70.00 | 70.12 | 70.12 | 70 | 73 | 50000 | |
Just Energy Group Inc. 6.75% Debentures | 6.750 | JE.DB.C | 94.50 | 94.35 | 94.5 | 94.3 | 94.25 | 53000 | |
Just Energy Group Inc. 6.75% Debentures | 6.750 | JE.DB.D | 83.50 | 83.51 | 84 | 83.5 | 83.5 | 75000 | |
Kelt Exploration Ltd. J 5% Deb | 5.000 | 31/05/21 | KEL.DB | 106.00 | N/A | N/A | N/A | 106 | 0 |
Leon’s Furniture Limited 3% Debentures | 3.000 | LNF.DB | 146.49 | N/A | N/A | N/A | 146.49 | 0 | |
Medical Facilities Corporation 5.90% Debentures | 5.900 | 31/12/19 | DR.DB.A | 99.81 | 100.02 | 100.02 | 99.81 | 100.01 | 63000 |
Melcor Real Estate Investment Trust 5.25% Debentures | 5.250 | MR.DB.A | 98.50 | 98.5 | 98.5 | 98.5 | 98.5 | 5000 | |
Melcor Real Estate Investment Trust 5.5% Debentures | 5.500 | 31/12/19 | MR.DB | 98.50 | 98.51 | 98.51 | 98.5 | 98.25 | 5000 |
Mogo Finance Technology Inc. J 10.0% Debentures | 10.000 | 31/05/20 | MOGO.DB | 94.00 | N/A | N/A | N/A | 94 | 0 |
Morguard North American Residential Real Estate Investment Trust 4.50% Debentures | 4.500 | MRG.DB.A | 99.50 | 99.51 | 99.51 | 99.4 | 99.35 | 73000 | |
Morguard Real Estate Investment Trust 4.50% Debentures | 4.500 | 31/12/21 | MRT.DB | 95.50 | 95.75 | 95.75 | 95.5 | 95.75 | 37000 |
Morneau Shepell Inc. 4.75% Debentures | 4.750 | 30/06/21 | MSI.DB.A | 110.00 | N/A | N/A | N/A | 110 | 0 |
North American Construction Group Ltd. 5.50% Debentures | 5.500 | 31/03/24 | NOA.DB | 118.00 | 118 | 118 | 118 | 119 | 10000 |
Northland Power Inc. 4.75% Debentures C | 4.750 | 30/06/20 | NPI.DB.C | 105.50 | 105.5 | 105.5 | 105.5 | 106.19 | 63000 |
Northland Power Inc. 5% Debentures B | 5.000 | 30/06/19 | NPI.DB.B | 101.50 | N/A | N/A | N/A | 101.5 | 0 |
Northview Apartment Real Estate Investment Trust 5.75% Debentures | 5.750 | NVU.DB | 103.00 | N/A | N/A | N/A | 103 | 0 | |
NorthWest Healthcare Properties Real Estate Investment Trust 5.25% Debentures | 5.250 | 30/09/20 | NWH.DB | 98.00 | N/A | N/A | N/A | 98 | 0 |
NorthWest Healthcare Properties Real Estate Investment Trust 5.25% Debentures | 5.250 | 31/07/21 | NWH.DB.E | 99.50 | 99.5 | 99.5 | 99.5 | 99.5 | 40000 |
NorthWest Healthcare Properties Real Estate Investment Trust 5.25% Debentures | 5.250 | 31/12/21 | NWH.DB.F | 98.00 | 98.25 | 98.25 | 98 | 98 | 14000 |
NorthWest Healthcare Properties Real Estate Investment Trust 5.5% Debentures | 5.500 | 31/10/20 | NWH.DB.D | 97.12 | 99.75 | 99.75 | 97.12 | 97.5 | 81000 |
NorthWest Healthcare Properties Real Estate Investment Trust 7.25% Debentures | 7.250 | 31/10/20 | NWH.DB.C | 100.00 | N/A | N/A | N/A | 100 | 0 |
Osisko Gold Royalties Ltd J 4.00% Debentures | 4.000 | OR.DB | 98.00 | N/A | N/A | N/A | 98 | 0 | |
Pembina Pipeline Corporation 5.75% Debentures | 5.750 | 31/12/18 | PPL.DB.F | 130.00 | 135 | 135 | 130 | 136 | 36000 |
Plazacorp Retail REIT 5.10% Debentures | 5.100 | PLZ.DB.E | 96.99 | N/A | N/A | N/A | 96.99 | 0 | |
Premium Brands Holdings Corp. 4.65% Deb | 4.650 | 30/04/21 | PBH.DB.E | 106.85 | 106 | 106.85 | 106 | 107.69 | 70000 |
Premium Brands Holdings Corporation 4.60% Debentures | 4.600 | 31/12/23 | PBH.DB.F | 102.51 | N/A | N/A | N/A | 102.51 | 0 |
Premium Brands Holdings Corporation 4.65% Debentures | 4.650 | PBH.DB.G | 97.98 | N/A | N/A | N/A | 97.98 | 0 | |
Rogers Sugar Inc. 4.75% Deb | 4.750 | RSI.DB.F | 93.00 | 95.1 | 95.1 | 93 | 95.1 | 56000 | |
Rogers Sugar Inc. 5.00% Deb | 5.000 | RSI.DB.E | 98.50 | N/A | N/A | N/A | 98.5 | 0 | |
Slate Office REIT 5.25% Debentures | 5.250 | SOT.DB | 95.00 | 95 | 95 | 95 | 96 | 2000 | |
SmartCentres Real Estate Investment Trust 5.50% Debentures | 5.500 | SRU.DB.B | N/A | N/A | N/A | N/A | N/A | 0 | |
Spectra7 Microsystems Inc. J 7.00% Debentures | 7.000 | SEV.DB.A | 55.00 | N/A | N/A | N/A | 55 | 0 | |
Stornoway Diamond Corporation 6.25% Debentures | 6.250 | SWY.DB.U | 66.00 | N/A | N/A | N/A | 66 | 0 | |
Stuart Olson Inc. 6% Debentures | 6.000 | 31/12/19 | SOX.DB.A | 99.01 | N/A | N/A | N/A | N/A | N/A |
Surge Energy Inc. 5.75% Debentures | 5.750 | SGY.DB | 93.00 | N/A | N/A | N/A | 93 | 0 | |
Temple Hotels Inc. 7.25% Series E Deb | 5.000 | 30/09/20 | TPH.DB.E | 98.00 | N/A | N/A | N/A | 98 | 0 |
TerraVest Industries Inc. 7% Debentures | 7.000 | 30/06/20 | TVK.DB | 120.25 | N/A | N/A | N/A | 120.25 | 0 |
Timbercreek Financial Corp. 5.30% Debentures | 5.300 | 30/06/24 | TF.DB.C | 94.50 | N/A | N/A | N/A | 94.5 | 0 |
Timbercreek Financial Corp. 5.45% Debentures | 5.450 | 31/03/22 | TF.DB.B | 96.00 | 95.99 | 96 | 95.99 | 94 | 10000 |
Timbercreek Financial Corp. 6.35% Debentures | 6.350 | 31/03/19 | TF.DB | N/A | N/A | N/A | N/A | N/A | 0 |
Toscana Energy Income Corporation 7.25% Debentures J | 7.250 | 30/06/21 | TEI.DB | 12.52 | 0.09 | 0.09 | 0.09 | 0.095 | 5678 |
Tricon Capital Group Inc. 5.60% Debentures | 5.600 | 31/03/20 | TCN.DB.A | N/A | N/A | N/A | N/A | N/A | 0 |
Tricon Capital Group Inc. 5.75% Debentures USF | 5.750 | 31/03/22 | TCN.DB.U | 99.00 | N/A | N/A | N/A | 99 | 0 |
WesternOne Inc. 6.25% Debentures | 6.250 | 30/06/20 | WEQ.DB | N/A | N/A | N/A | N/A | N/A | 0 |
Yellow Pages Digital & Media Solutions Limited Senior Exchangeable Debentures | 01/11/22 | YPG.DB | 99.00 | N/A | N/A | N/A | 99 | 0 | |
Zargon Oil & Gas Ltd. 8% Debentures | 8.000 | 31/12/19 | ZAR.DB.A | 32.50 | N/A | N/A | N/A | 32.5 | 0 |
Barclays Bank PLC Fixed Income Notes Series 1-28 | BXS.DB.C | 100.50 | N/A | N/A | N/A | 100.5 | 0 | ||
Delphi Energy Corp. 10% Senior Secured Notes | 10.000 | DEE.NT | 89.00 | 89 | 89 | 89 | 89 | 5000 | |
Niko Resources Ltd. 7% Senior Secured Notes | 7.000 | NKO.NT | 0.02 | 0.02 | 0.02 | 0.02 | 0.015 | 4000 | |
Theratechnologies Inc. 5.75% senior notes USF | 5.750 | TH.DB.U | 79.00 | N/A | N/A | N/A | 79 | 0 | |
Timbercreek Financial Corp. 5.40% Debentures | 5.400 | AFN.DB.E | 98.00 | N/A | N/A | N/A | 98 | 0 | |
Ag Growth International Inc. 4.50% Deb | 4.500 | TF.DB.A | 97.00 | 99.7 | 99.7 | 97 | 100 | 14000 |
Convertible debentures List
S'abonner à :
Messages (Atom)
List needs conversion rate and price
RépondreEffacerMy name is Fajar. I live in Bedono in Central Java I was in a very chronic financial issue and terminal health situation some few weeks back. After all my search for assistance from friends and neighbors proved abortive, I feel there was no one who truly cares. I became so exhausted due to lack of funds to expand my business and my 2 kids aged 5 and 8 were also not good looking due to lack of proper care as a result of finance. One faithful morning I saw an old time friend of my late husband and I told him all I have been going through and he said the only way he could help was to direct me to a good loan officer in USA that also helped him, He explained to me on how he was financially down and how he got boosted by this loan officer ( Mr Pedro who grant him 7,000,000.00 USD loan at an affordable rate of 2% rate . He further assured me that they were the only legit loan firm he found online. He gave me their email & That was how i applied and was also granted a loan and my life changed for the good. CONTACT THE ONLY GENUINE LENDER Mr Pedro VIA Email: pedroloanss@gmail.com to resolve your financial mess.
RépondreEffacer